SMT stencil wipes yob
SMT steel mesh so daim ntawv siv cov ntoo pulp thiab polyester fiber ua raw cov ntaub ntawv, thiab yog ua tiav los ntawm ib tug tshwj xeeb spunlace txoj kev los tsim ib tug tshwj xeeb ntoo pulp / polyester ob txheej txheej qauv.Lint dawb, anti-static kev kawm.
Tshwj xeeb tshaj yog rau lub tshuab hluav taws xob kom tshem tawm cov tshuab luam ntawv steel mesh, ntau dua solder paste thiab cov kua nplaum liab ntawm lub rooj tsav xwm hauv Circuit Court, ua rau lub rooj tsav xwm tsis zoo, yog li txo cov seem seem, zoo heev txhim kho kev tsim khoom thiab cov khoom zoo.
Txhawm rau kom koj txhim kho kev ua haujlwm zoo, txuag nqi, thiab tswj kev noj qab haus huv zoo, peb lub tuam txhab tuaj yeem kho qhov loj me rau koj.
Nws tuaj yeem siv rau txhua tus qauv luam ntawv tsis siv neeg xws li MPM, DEK, KME, YAMAHA, MINAMI, JUKI, EKRA, PANASERT, FUJI, SANYO, Desen, thiab lwm yam.
Yam khoom | SMT So Yob |
Khoom siv | 45% Ntoo pulp, 55% polyester |
Inner core khoom | Yas lossis ntawv lossis customized raws li kev thov. |
Loj | Raws li koj xav tau |
Xim | Dawb |
Qhov hnyav | 68g / m2, 65g / m2, 60g / m2, 56g / m2, 50g / m2 |
Pob | PVC Ib tus neeg pob rau txhua yob |
OEM | Logo, qhov loj me, qhov hnyav, ntim khoom, cov khoom siv tseem ceeb muaj |
Cov qauv | Muaj |
Feature:
Tsawg particle tiam
Tsis muaj extractable tshuaj
Siab absorbent
Zoo purity thiab softness
Muaj zog thiab ruaj khov
Ntau qhov ntau thiab tsawg thiab cov qauv muaj, Ntawv thiab yas cores, nrog notch los yog tsis
SMT So Roll Daim Ntawv Thov
1. Zoo meej rau kev luam ntawv huv, SMT tshuab luam ntawv, MPM, KME, EARK, PANASONIC, DEK, EKRA, JUKI, ERKA, PANA, PANASRET, MINAMI, YAMAHA, FUJI (GPX), SANYO, ect.
2. So cov luam ntawv number case thiab lub luag haujlwm hnyav.
3. Muaj kev tu: tu rau SMT khoom kab, semiconductor assembling kab, kho qhov muag khoom, PCB khoom, automotive tu, kho mob chaw, hluav taws xob precision qhov chaw, kuaj, kuaj khoom, iav, ect.
Specification rau koj siv:
Daim ntawv thov tshuab hom | SMT Silk Screen Roller Wipes Spec.(mm x m) | Daim Ntawv Tube / Roj Hmab Tube Core (mm) |
MPM | 300 x 10 | 19.5 x 455 hli |
MPM | 4 43x10 | 19.5 x 455 hli |
MPM | 600 x 10 | 19.5 x 615 |
DEK | 300 x 10 | 19.5x5 30 |
DEK | 350 x 10 | 19.5x5 30 |
DEK | 490x 7 | 19.5x5 30 |
DEK | 500 x 10 | 19.5x5 30 |
DEK | 500 x 10 | 19.5x5 30 |
DEK | 510x 9 | 19.5x5 30 |
DEK | 520 x 10 | 19.5x5 30 |
MINAMI | 270x 5 | 8 x290 |
MINAMI | 350x 6 | 8 x370 |
KME | 200 x 30 | 38 x350 |
KME | 270 x 30 | 38 x270 |
KME | 340 x 15 | 19.5 x 350 |
KME | 480 x 30 | 38 x480 |
KME | 5 45x15 | 19 x545 |
PANASONIC | 270 x 10 | 38 x 280 |
PANASONIC | 360 x 10 | 38 x360 |
PANASONIC | 350 x 20 | 38 x355 |
FUJI | 400 x 11 | 25 x400 |
FUJI | 500 x 11 | 25 x500 |
PANA | 360 x 12 | 38 x360 |
PANA | 410 x 36 | 38 x410 |
YAMAHA | 410 x 30 | 25 x420 |
YAMAHA | 350 x 10 | 25 x 350 |
EKRA | 300 x 8 | 13.5 x 300 |
EKRA | 450x 8 | 13.5 x 450 |
ASKA | 3 50x8 | 14 x450 |
ASKA | 4 30x8 | 14 x450 |
SAMSUNG | 400x 7 | 20 x460 |
Ntau lwm qhov ntau thiab tsawg muaj raws li qhov kev thov! |